MRCCR Club Race Day 08-03-2009
End of Round Placings 1:8 i.c. ON ROAD
Sunday, Mar 8 2009 12:15:43
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Andy BISHOP Model Motorsports Int / Mugen / GRP 019/00:05:16.692 018/00:05:14.596 018/00:05:04.877 019/00:05:16.692 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 David BOZZI Kyosho / Ninja 018/00:05:15.481 015/00:05:20.183 013/00:04:17.709 018/00:05:15.481 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Nick SALIB Motonica / Novarossi 017/00:05:19.026 001/00:01:46.189 014/00:04:30.284 017/00:05:19.026 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Aaron ODONOGHUE Mugen / 016/00:05:19.333 011/00:05:11.574 015/00:05:00.005 016/00:05:19.333 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Fabian SCUDERI Motonica / 014/00:04:38.214 014/00:04:38.214 006/00:05:08.260 012/00:05:15.556 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Michael WINTER Kyosho / 014/00:05:04.344 012/00:05:03.922 012/00:05:05.319 014/00:05:04.344 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Tim WESTWOOD Model Motorsports Int / Mugen / JP 014/00:05:16.198 014/00:05:16.198 003/00:00:52.002 001/00:00:18.172 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Brett MATTHEWS Serpent / 008/00:03:12.097 000/00:00:00.000 008/00:03:12.097 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71