MRCCR Club Race Day 08-03-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Mar 8 2009 10:49:45
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Clifton YOUNG Kyosho / Novarossi 016/00:05:00.348 016/00:05:00.348 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Derrick MILLER Kyosho / 016/00:05:00.771 016/00:05:00.771 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Gavin GRAY Kyosho / 016/00:05:06.326 016/00:05:06.326 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Ashley SEWARD Kyosho / 016/00:05:16.907 016/00:05:16.907 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 George TSAKANIAS Mugen / Ninja 016/00:05:17.311 016/00:05:17.311 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Peter MILLER Xray / 015/00:05:06.658 015/00:05:06.658 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Shane WINTER Kyosho / 013/00:05:14.524 013/00:05:14.524 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Damien KENT Kyosho / 013/00:05:20.476 013/00:05:20.476 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Brendan SOLA TM / 012/00:05:12.188 012/00:05:12.188 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Chris CALLAGHAN Mugen / 011/00:05:20.678 011/00:05:20.678 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Rick VOCALE Kyosho / 005/00:01:41.583 005/00:01:41.583 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Ashley GODWYN Kyosho / 001/00:05:49.907 001/00:05:49.907 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Jesse MCCARTHY Kyosho / 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71