MRCCR Club Race Day 08-03-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Mar 8 2009 11:32:59
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Ashley SEWARD Kyosho / 017/00:05:07.004 016/00:05:16.907 017/00:05:07.004 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Clifton YOUNG Kyosho / Novarossi 017/00:05:12.846 016/00:05:00.348 017/00:05:12.846 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Gavin GRAY Kyosho / 017/00:05:15.215 016/00:05:06.326 017/00:05:15.215 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Derrick MILLER Kyosho / 016/00:05:00.771 016/00:05:00.771 015/00:04:41.394 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Brendan SOLA TM / 016/00:05:02.614 012/00:05:12.188 016/00:05:02.614 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 George TSAKANIAS Mugen / Ninja 016/00:05:17.311 016/00:05:17.311 015/00:05:18.181 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Peter MILLER Xray / 015/00:05:05.930 015/00:05:06.658 015/00:05:05.930 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Chris CALLAGHAN Mugen / 014/00:05:01.123 011/00:05:20.678 014/00:05:01.123 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Ashley GODWYN Kyosho / 014/00:05:18.644 001/00:05:49.907 014/00:05:18.644 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Shane WINTER Kyosho / 013/00:04:50.025 013/00:05:14.524 013/00:04:50.025 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Damien KENT Kyosho / 013/00:05:20.476 013/00:05:20.476 003/00:01:44.803 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Rick VOCALE Kyosho / 005/00:01:41.583 005/00:01:41.583 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Jesse MCCARTHY Kyosho / 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71