MRCCR Club Race Day 08-03-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Mar 8 2009 13:55:35
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Ashley SEWARD Kyosho / 017/00:05:05.382 016/00:05:16.907 017/00:05:07.004 017/00:05:05.382 017/00:05:05.867 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Clifton YOUNG Kyosho / Novarossi 017/00:05:12.780 016/00:05:00.348 017/00:05:12.846 017/00:05:17.050 017/00:05:12.780 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Gavin GRAY Kyosho / 017/00:05:15.215 016/00:05:06.326 017/00:05:15.215 017/00:05:18.468 015/00:05:03.234 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Derrick MILLER Kyosho / 017/00:05:16.494 016/00:05:00.771 015/00:04:41.394 017/00:05:16.494 004/00:01:16.592 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Brendan SOLA TM / 016/00:05:02.614 012/00:05:12.188 016/00:05:02.614 012/00:03:48.285 014/00:05:03.213 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 George TSAKANIAS Mugen / Ninja 016/00:05:06.120 016/00:05:17.311 015/00:05:18.181 016/00:05:06.120 016/00:05:12.402 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Peter MILLER Xray / 015/00:05:05.930 015/00:05:06.658 015/00:05:05.930 014/00:05:05.658 001/00:00:20.463 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Rick VOCALE Kyosho / 015/00:05:06.643 005/00:01:41.583 000/00:00:00.000 015/00:05:06.643 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Chris CALLAGHAN Mugen / 015/00:05:07.984 011/00:05:20.678 014/00:05:01.123 015/00:05:07.984 015/00:05:12.018 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Jesse MCCARTHY Kyosho / 015/00:05:13.423 000/00:00:00.000 000/00:00:00.000 015/00:05:13.423 008/00:05:04.484 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Ashley GODWYN Kyosho / 014/00:05:14.058 001/00:05:49.907 014/00:05:18.644 014/00:05:14.058 003/00:05:18.709 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Shane WINTER Kyosho / 013/00:04:32.352 013/00:05:14.524 013/00:04:50.025 002/00:01:01.288 013/00:04:32.352 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Damien KENT Kyosho / 013/00:05:20.476 013/00:05:20.476 003/00:01:44.803 012/00:05:10.569 010/00:04:17.201 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71