Club Race Day 9-12-2007 Results for : 1/8 Scale A Final Sunday, Dec 9 2007 15:26:23 |
Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kris Eric | Kyosho Evolva/Novarossi 35 PLUS | 49 | 00:15:08.188 | 017.167 | 018.534 | 02.708 | |
2 | 4 | Scott Callaghan | Mugen MRX4-R | 48 | 00:15:00.320 | 017.160 | 018.756 | 02.316 | |
3 | 3 | David Bozzi | Outline Carpentry - MRX 4/Nova Rossi | 47 | 00:15:11.905 | 016.605 | 019.402 | 07.802 | |
4 | 5 | Aaron ODonoghue | Mugen MRX4R Go Tech | 46 | 00:15:12.046 | 017.963 | 019.827 | 02.786 | |
5 | 1 | Tim Westwood | Model Motorsport Int - MRX 4/Ninja | 39 | 00:11:23.679 | 016.412 | 017.530 | 02.263 | |
6 | 6 | Tighe ODonoghue | Kyosho Evolva 2005 CMB | 36 | 00:13:01.996 | 017.907 | 021.722 | 06.238 | |
7 | 8 | Andrew Dibben | MRX 4R | 35 | 00:15:18.458 | 019.688 | 026.241 | 02.015 | |
8 | 7 | Matteo Ciavarella | Serpent 960 Fantini MAX | 32 | 00:13:14.898 | 017.385 | 024.840 | 08.398 | |
9 | 9 | Shaun Berryman | The Hobbyman - MRX 3/Nova Rossi | 15 | 00:04:56.367 | 017.794 | 019.757 | 02.656 | |
10 | 10 | George Antonakakis | Kyosho Evolva | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
Laptime and Position Listing |
---|
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.951(1) | 18.505(2) | 41.172(7) | 18.913(3) | 20.934(5) | 45.239(9) | 42.085(8) | 24.319(6) | 20.477(4) | |
2 | 16.412(1) | 17.446(2) | 17.547(7) | 18.197(3) | 21.605(5) | 20.843(9) | 18.472(8) | 24.957(6) | 19.816(4) | |
3 | 16.548(1) | 17.541(2) | 17.314(7) | 25.275(5) | 19.623(4) | 19.800(9) | 18.658(8) | 22.622(6) | 19.049(3) | |
4 | 16.959(1) | 17.201(2) | 17.325(6) | 18.778(4) | 20.287(5) | 20.038(9) | 17.849(8) | 21.667(7) | 18.867(3) | |
5 | 16.678(1) | 17.657(2) | 17.190(6) | 17.516(3) | 19.617(4) | 19.072(9) | 17.745(7) | 26.623(8) | 28.821(5) | |
6 | 17.347(1) | 17.500(2) | 17.021(6) | 19.647(3) | 18.528(4) | 18.468(9) | 17.623(7) | 21.078(8) | 18.613(5) | |
7 | 16.689(1) | 18.486(2) | 16.867(6) | 18.414(3) | 18.413(4) | 23.258(9) | 17.916(7) | 24.538(8) | 18.394(5) | |
8 | 16.735(1) | 17.404(2) | 17.886(6) | 19.154(3) | 17.963(4) | 22.674(9) | 19.361(7) | 22.977(8) | 17.794(5) | |
9 | 16.881(1) | 17.494(2) | 17.582(6) | 18.048(3) | 18.841(4) | 20.040(8) | 18.682(7) | 85.386(9) | 17.935(5) | |
10 | 17.522(1) | 17.843(2) | 18.413(5) | 17.610(3) | 19.192(4) | 19.208(8) | 17.878(7) | 22.429(9) | 20.200(6) | |
11 | 17.162(1) | 17.560(2) | 17.593(5) | 18.487(3) | 18.915(4) | 18.981(8) | 18.861(7) | 23.378(9) | 18.227(6) | |
12 | 16.534(1) | 27.753(2) | 17.077(4) | 19.798(3) | 19.477(5) | 18.632(8) | 21.137(7) | 24.264(9) | 19.206(6) | |
13 | 17.203(1) | 18.337(2) | 17.030(4) | 18.443(3) | 18.444(5) | 20.766(7) | 43.254(8) | 26.837(9) | 19.252(6) | |
14 | 16.809(1) | 17.529(2) | 17.353(4) | 17.644(3) | 28.512(6) | 18.797(7) | 17.682(8) | 25.995(9) | 19.049(5) | |
15 | 17.131(1) | 17.746(2) | 26.898(4) | 17.681(3) | 19.914(6) | 19.156(8) | 17.385(7) | 22.691(9) | 20.667(5) | |
16 | 17.082(1) | 18.012(2) | 16.700(4) | 18.674(3) | 30.738(5) | 28.008(6) | 69.145(7) | 20.224(8) | ||
17 | 17.337(1) | 26.641(2) | 16.983(3) | 28.052(4) | 19.004(5) | 18.989(6) | 18.486(7) | 28.381(8) | ||
18 | 26.920(1) | 17.887(2) | 17.110(3) | 17.879(4) | 18.083(5) | 18.302(6) | 18.042(7) | 24.697(8) | ||
19 | 17.087(1) | 18.263(2) | 17.072(3) | 17.717(4) | 18.719(5) | 18.900(6) | 18.400(7) | 20.465(8) | ||
20 | 17.267(1) | 17.243(2) | 16.943(3) | 18.065(4) | 19.156(5) | 21.403(6) | 18.681(7) | 21.587(8) | ||
21 | 17.082(1) | 17.501(2) | 17.748(3) | 17.695(4) | 19.224(5) | 21.925(6) | 18.042(7) | 39.624(8) | ||
22 | 16.649(1) | 24.558(3) | 16.928(2) | 17.512(4) | 18.850(5) | 18.812(6) | 17.923(7) | 19.688(8) | ||
23 | 16.811(1) | 18.208(3) | 16.923(2) | 17.741(4) | 18.289(5) | 17.907(6) | 20.609(7) | 20.633(8) | ||
24 | 16.959(1) | 17.281(3) | 17.523(2) | 17.901(4) | 18.495(5) | 18.422(6) | 19.231(7) | 20.679(8) | ||
25 | 16.667(1) | 17.554(3) | 17.052(2) | 17.698(4) | 19.375(5) | 21.416(6) | 18.512(7) | 20.566(8) | ||
26 | 16.883(1) | 17.543(3) | 17.479(2) | 17.351(4) | 19.454(5) | 18.074(6) | 18.693(7) | 21.469(8) | ||
27 | 16.747(1) | 17.195(3) | 16.879(2) | 17.746(4) | 19.132(5) | 20.950(6) | 19.421(7) | 21.988(8) | ||
28 | 17.098(1) | 17.398(3) | 16.605(2) | 19.036(4) | 18.949(5) | 34.079(6) | 18.030(7) | 24.296(8) | ||
29 | 16.828(1) | 19.197(3) | 16.651(2) | 17.677(4) | 23.340(5) | 19.142(6) | 19.876(7) | 52.644(8) | ||
30 | 16.740(1) | 18.195(3) | 16.687(2) | 18.239(4) | 29.414(5) | 20.014(6) | 32.333(7) | 23.147(8) | ||
31 | 17.229(1) | 17.845(2) | 27.017(3) | 17.548(4) | 19.397(5) | 19.140(6) | 17.880(7) | 22.813(8) | ||
32 | 17.311(1) | 29.517(4) | 17.203(2) | 18.469(3) | 18.378(5) | 17.976(6) | 107.006(7) | 20.482(8) | ||
33 | 17.098(1) | 18.259(3) | 16.883(2) | 27.414(4) | 18.888(5) | 22.057(6) | 32.196(7) | |||
34 | 17.682(1) | 17.345(3) | 16.838(2) | 17.459(4) | 18.130(5) | 21.077(6) | 21.514(7) | |||
35 | 27.155(1) | 17.273(3) | 16.641(2) | 17.605(4) | 18.297(5) | 18.052(6) | 21.604(7) | |||
36 | 17.990(1) | 17.660(3) | 17.403(2) | 18.279(4) | 19.428(5) | 42.379(6) | ||||
37 | 16.819(1) | 17.383(3) | 16.824(2) | 18.021(4) | 18.853(5) | |||||
38 | 17.320(1) | 18.365(3) | 17.060(2) | 19.619(4) | 18.986(5) | |||||
39 | 17.357(1) | 17.710(3) | 33.705(2) | 17.474(4) | 18.426(5) | |||||
40 | 17.741(2) | 16.998(1) | 22.248(3) | 18.300(4) | ||||||
41 | 17.167(2) | 17.921(1) | 19.047(3) | 18.812(4) | ||||||
42 | 17.664(2) | 17.748(1) | 17.949(3) | 20.706(4) | ||||||
43 | 17.394(2) | 16.980(1) | 18.208(3) | 18.202(4) | ||||||
44 | 17.652(2) | 17.355(1) | 17.160(3) | 18.670(4) | ||||||
45 | 17.179(2) | 16.931(1) | 17.864(3) | 19.597(4) | ||||||
46 | 17.315(2) | 17.101(1) | 18.072(3) | 18.489(4) | ||||||
47 | 17.442(1) | 61.746(3) | 18.042(2) | |||||||
48 | 20.889(1) | 17.254(2) | ||||||||
49 | 17.710(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.