Club Race 11-2-07 Results for : Nitro Pro Tourer A Final Sunday, Feb 11 2007 15:08:12 |
Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Peter Jovanovic | Novarossi Int - VP - Kyosho/Novarossi | 50 | 00:15:06.289 | 017.135 | 018.125 | 01.825 | |
2 | 3 | Justin Vergunst | V-One RRR | 46 | 00:15:07.149 | 018.474 | 019.720 | 01.837 | |
3 | 5 | Nick Salib | V-One RRR Evo | 43 | 00:15:02.380 | 018.900 | 020.985 | 02.910 | |
4 | 1 | Steven Jovanovic | Novarossi Int - VP - Kyosho/Novarossi | 41 | 00:12:24.538 | 017.300 | 018.159 | 01.374 | |
5 | 6 | Chris Callaghan | MTX 4/OS | 39 | 00:13:50.328 | 018.918 | 021.290 | 04.970 | |
6 | 4 | Ben Ryan | serpent 710/720 | 39 | 00:15:17.755 | 018.778 | 023.532 | 04.556 |
Laptime and Position Listing |
---|
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
---|---|---|---|---|---|---|
1 | 17.151(1) | 17.224(2) | 18.482(3) | 21.566(5) | 20.467(4) | 22.271(6) |
2 | 18.319(1) | 18.347(2) | 19.019(3) | 19.083(5) | 19.173(4) | 19.328(6) |
3 | 20.150(2) | 20.025(1) | 19.822(3) | 19.799(5) | 20.160(4) | 19.952(6) |
4 | 20.095(1) | 20.384(2) | 19.260(3) | 18.857(5) | 19.011(4) | 18.918(6) |
5 | 18.770(2) | 18.232(1) | 19.244(3) | 19.855(4) | 20.494(5) | 19.447(6) |
6 | 18.043(1) | 18.563(2) | 18.842(3) | 19.188(4) | 19.284(5) | 22.707(6) |
7 | 17.817(1) | 17.909(2) | 19.085(3) | 19.012(4) | 21.034(5) | 19.525(6) |
8 | 17.705(1) | 17.528(2) | 19.283(3) | 19.176(4) | 19.551(5) | 19.342(6) |
9 | 17.743(1) | 17.830(2) | 19.096(3) | 19.220(4) | 19.037(5) | 20.109(6) |
10 | 17.602(1) | 17.679(2) | 18.965(3) | 19.280(4) | 19.415(5) | 20.607(6) |
11 | 17.384(1) | 17.258(2) | 18.858(3) | 19.319(4) | 19.546(5) | 19.595(6) |
12 | 17.803(1) | 17.867(2) | 19.032(3) | 19.776(4) | 20.470(5) | 19.711(6) |
13 | 17.889(1) | 18.004(2) | 19.658(3) | 19.208(4) | 18.900(5) | 19.424(6) |
14 | 17.571(1) | 17.487(2) | 18.916(3) | 20.486(4) | 19.355(5) | 19.243(6) |
15 | 17.536(1) | 17.583(2) | 18.474(3) | 25.221(5) | 20.025(4) | 19.730(6) |
16 | 17.300(1) | 17.250(2) | 19.326(3) | 20.240(4) | 28.333(5) | 29.002(6) |
17 | 17.725(1) | 18.080(2) | 28.838(3) | 31.103(5) | 32.382(6) | 19.292(4) |
18 | 17.934(1) | 24.531(2) | 19.206(3) | 19.394(5) | 20.592(6) | 20.778(4) |
19 | 24.278(1) | 17.710(2) | 19.004(3) | 21.810(5) | 19.740(6) | 19.816(4) |
20 | 18.128(1) | 17.661(2) | 19.738(3) | 99.198(6) | 20.060(5) | 19.069(4) |
21 | 17.466(1) | 17.663(2) | 19.292(3) | 20.237(6) | 22.546(5) | 21.442(4) |
22 | 17.617(1) | 17.490(2) | 18.942(3) | 23.322(6) | 20.549(5) | 19.151(4) |
23 | 19.188(2) | 17.371(1) | 20.029(3) | 19.696(6) | 20.089(5) | 20.041(4) |
24 | 17.821(2) | 17.336(1) | 19.477(3) | 19.429(6) | 19.930(5) | 19.825(4) |
25 | 17.479(2) | 17.317(1) | 19.976(3) | 19.970(6) | 20.336(5) | 22.211(4) |
26 | 18.196(2) | 17.433(1) | 19.021(3) | 19.527(6) | 19.690(5) | 19.356(4) |
27 | 18.131(2) | 17.690(1) | 19.671(3) | 19.497(6) | 20.906(5) | 19.302(4) |
28 | 17.606(2) | 17.573(1) | 18.634(3) | 19.694(6) | 20.578(5) | 19.491(4) |
29 | 17.646(2) | 17.413(1) | 18.818(3) | 65.652(6) | 20.217(5) | 19.436(4) |
30 | 17.708(2) | 17.335(1) | 19.428(3) | 19.695(6) | 28.747(5) | 20.580(4) |
31 | 17.602(2) | 17.347(1) | 19.740(3) | 20.956(6) | 19.350(5) | 28.689(4) |
32 | 17.460(2) | 17.325(1) | 26.678(3) | 18.778(6) | 19.639(5) | 20.138(4) |
33 | 18.000(2) | 17.256(1) | 19.525(3) | 19.174(6) | 21.197(5) | 20.063(4) |
34 | 17.550(2) | 17.528(1) | 22.056(3) | 21.345(6) | 28.602(5) | 20.103(4) |
35 | 18.037(1) | 24.570(2) | 20.201(3) | 19.888(6) | 20.173(5) | 19.626(4) |
36 | 22.519(2) | 17.135(1) | 19.041(3) | 19.946(6) | 20.041(5) | 19.292(4) |
37 | 17.846(2) | 17.615(1) | 19.477(3) | 19.580(6) | 19.391(5) | 26.080(4) |
38 | 17.370(2) | 17.535(1) | 19.228(3) | 20.461(6) | 20.676(4) | 47.949(5) |
39 | 17.518(2) | 17.421(1) | 19.549(3) | 20.117(6) | 19.876(4) | 19.687(5) |
40 | 17.303(2) | 17.503(1) | 19.245(3) | 22.253(4) | ||
41 | 17.532(2) | 17.245(1) | 18.999(3) | 19.863(4) | ||
42 | 17.708(1) | 19.262(2) | 20.107(3) | |||
43 | 17.419(1) | 19.493(2) | 20.595(3) | |||
44 | 17.236(1) | 19.877(2) | ||||
45 | 25.516(1) | 19.746(2) | ||||
46 | 17.845(1) | 19.596(2) | ||||
47 | 17.487(1) | |||||
48 | 17.615(1) | |||||
49 | 17.657(1) | |||||
50 | 17.553(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.