MRCCR Club Race Day 22-02-2009
End of Round Placings 1:8 i.c. ON ROAD
Sunday, Feb 22 2009 12:14:42
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Tim WESTWOOD Model Motorsports Int / Mugen / JP 019/00:05:12.528 019/00:05:12.528 001/00:00:18.232 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Andy BISHOP Model Motorsports Int / Mugen / GRP 019/00:05:15.939 019/00:05:15.939 018/00:05:03.455 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 David BOZZI Kyosho / Ninja 018/00:05:09.397 018/00:05:09.397 012/00:03:28.489 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Nick SALIB Motonica / Novarossi 017/00:04:59.899 011/00:05:13.382 017/00:04:59.899 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Tighe ODONOGHUE Mugen / Novarossi 017/00:05:18.317 017/00:05:18.317 016/00:05:01.439 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Brett MATTHEWS Serpent / 016/00:05:07.289 016/00:05:11.179 016/00:05:07.289 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 William MILLER 016/00:05:14.771 015/00:05:18.449 016/00:05:14.771 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Fabian SCUDERI Motonica / 014/00:05:12.072 014/00:05:12.072 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Aaron ODONOGHUE Mugen / 006/00:02:16.829 000/00:00:00.000 006/00:02:16.829 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71