MRCCR Club Race Day 22-02-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Feb 22 2009 11:18:34
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Ashley SEWARD Kyosho / 017/00:05:06.093 017/00:05:06.093 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Ben RYAN Kyosho / 017/00:05:12.453 017/00:05:12.453 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Clifton YOUNG Kyosho / Novarossi 016/00:05:02.451 016/00:05:02.451 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 George TSAKANIAS Mugen / Ninja 016/00:05:18.964 016/00:05:18.964 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Gavin GRAY Kyosho / 015/00:04:50.604 015/00:04:50.604 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Steve BARKER Mugen / 015/00:05:13.612 015/00:05:13.612 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Jesse MCCARTHY Kyosho / 015/00:05:14.855 015/00:05:14.855 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Ashley GODWYN Kyosho / 015/00:05:19.325 015/00:05:19.325 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Brendan SOLA TM / 014/00:05:17.582 014/00:05:17.582 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Damien KENT Kyosho / 013/00:05:10.557 013/00:05:10.557 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Chris CALLAGHAN Mugen / 009/00:02:59.553 009/00:02:59.553 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Derrick MILLER Kyosho / 009/00:03:09.634 009/00:03:09.634 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Shane WINTER Kyosho / 003/00:01:16.498 003/00:01:16.498 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 George PASSANISE Kyosho / Sirio 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71