MRCCR Club Race Day 22-02-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Feb 22 2009 12:14:43
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Ashley SEWARD Kyosho / 017/00:05:06.093 017/00:05:06.093 016/00:04:47.686 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Clifton YOUNG Kyosho / Novarossi 017/00:05:10.017 016/00:05:02.451 017/00:05:10.017 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Ben RYAN Kyosho / 017/00:05:12.453 017/00:05:12.453 013/00:04:48.722 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 George TSAKANIAS Mugen / Ninja 016/00:05:06.949 016/00:05:18.964 016/00:05:06.949 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Gavin GRAY Kyosho / 016/00:05:18.662 015/00:04:50.604 016/00:05:18.662 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Brendan SOLA TM / 015/00:04:45.017 014/00:05:17.582 015/00:04:45.017 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Steve BARKER Mugen / 015/00:05:10.050 015/00:05:13.612 015/00:05:10.050 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Jesse MCCARTHY Kyosho / 015/00:05:14.855 015/00:05:14.855 013/00:05:19.479 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Ashley GODWYN Kyosho / 015/00:05:19.325 015/00:05:19.325 013/00:05:07.229 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 George PASSANISE Kyosho / Sirio 014/00:05:17.948 000/00:00:00.000 014/00:05:17.948 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Damien KENT Kyosho / 013/00:05:10.557 013/00:05:10.557 012/00:05:18.272 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Shane WINTER Kyosho / 013/00:05:22.258 003/00:01:16.498 013/00:05:22.258 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Chris CALLAGHAN Mugen / 011/00:04:07.027 009/00:02:59.553 011/00:04:07.027 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Derrick MILLER Kyosho / 011/00:05:01.511 009/00:03:09.634 011/00:05:01.511 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71