MRCCR Club Race Day 22-02-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Feb 22 2009 14:05:12
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Ashley SEWARD Kyosho / 017/00:05:05.653 017/00:05:06.093 016/00:04:47.686 017/00:05:05.653 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Clifton YOUNG Kyosho / Novarossi 017/00:05:08.983 016/00:05:02.451 017/00:05:10.017 017/00:05:08.983 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Ben RYAN Kyosho / 017/00:05:12.453 017/00:05:12.453 013/00:04:48.722 017/00:05:20.471 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 George TSAKANIAS Mugen / Ninja 016/00:05:06.949 016/00:05:18.964 016/00:05:06.949 016/00:05:13.664 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Gavin GRAY Kyosho / 016/00:05:18.662 015/00:04:50.604 016/00:05:18.662 015/00:04:49.453 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Brendan SOLA TM / 015/00:04:45.017 014/00:05:17.582 015/00:04:45.017 008/00:05:19.512 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Derrick MILLER Kyosho / 015/00:04:57.533 009/00:03:09.634 011/00:05:01.511 015/00:04:57.533 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Steve BARKER Mugen / 015/00:05:05.521 015/00:05:13.612 015/00:05:10.050 015/00:05:05.521 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Jesse MCCARTHY Kyosho / 015/00:05:14.855 015/00:05:14.855 013/00:05:19.479 003/00:01:07.372 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Ashley GODWYN Kyosho / 015/00:05:19.325 015/00:05:19.325 013/00:05:07.229 013/00:04:37.881 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Shane WINTER Kyosho / 015/00:05:19.688 003/00:01:16.498 013/00:05:22.258 015/00:05:19.688 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Chris CALLAGHAN Mugen / 014/00:05:01.558 009/00:02:59.553 011/00:04:07.027 014/00:05:01.558 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 George PASSANISE Kyosho / Sirio 014/00:05:17.948 000/00:00:00.000 014/00:05:17.948 007/00:02:33.404 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Damien KENT Kyosho / 013/00:05:10.557 013/00:05:10.557 012/00:05:18.272 011/00:05:10.637 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71