MRCCR Club Race Day 22-02-2009
End of Round Placings 1:10 Pull Start Tourer
Sunday, Feb 22 2009 12:14:43
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Matthew ZERNO Kyosho / 014/00:05:13.705 014/00:05:13.705 012/00:04:34.275 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Wayne EDWARDS Kyosho / 013/00:05:06.528 013/00:05:06.528 013/00:05:07.363 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Tony BEREZNY Associated / 013/00:05:07.031 013/00:05:07.031 002/00:04:11.210 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Chris YOUNG Kyosho / 012/00:05:04.684 000/00:00:00.000 012/00:05:04.684 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Bruce OWEN Kyosho / 012/00:05:08.317 000/00:00:00.000 012/00:05:08.317 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Michael WINTER Kyosho / 011/00:05:02.759 011/00:05:02.759 007/00:02:49.637 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Paul KUNG Kyosho / 011/00:05:31.823 009/00:05:25.526 011/00:05:31.823 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Peter BODON Kyosho / 008/00:03:59.811 008/00:03:59.811 007/00:04:04.822 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71