MRCCR Club Race Day 22-03-2009
End of Round Placings 1:8 i.c. ON ROAD
Sunday, Mar 22 2009 11:55:41
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Andy BISHOP Model Motorsports Int / Mugen / GRP 018/00:05:00.653 018/00:05:00.653 018/00:05:01.925 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Tim WESTWOOD Model Motorsports Int / Mugen / JP 018/00:05:01.758 018/00:05:01.758 014/00:04:56.842 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 David BOZZI Kyosho / Ninja 017/00:05:06.509 004/00:02:02.833 017/00:05:06.509 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Nick SALIB Motonica / Novarossi 017/00:05:11.137 014/00:05:03.856 017/00:05:11.137 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Brett MATTHEWS Serpent / 016/00:05:12.310 016/00:05:12.310 002/00:00:52.888 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Derrick MILLER Kyosho / 015/00:04:27.336 015/00:04:27.336 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Andrew DIBBEN Mugen / Novarossi 014/00:05:25.210 008/00:05:02.599 014/00:05:25.210 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Tighe ODONOGHUE Mugen / Novarossi 008/00:05:00.464 000/00:00:00.000 008/00:05:00.464 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Fabian SCUDERI Motonica / 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71