MRCCR Club Race Day 22-03-2009
End of Round Placings 1:8 i.c. ON ROAD
Sunday, Mar 22 2009 14:12:42
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Andy BISHOP Model Motorsports Int / Mugen / GRP 018/00:05:00.653 018/00:05:00.653 018/00:05:01.925 018/00:05:04.531 013/00:03:42.206 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Tim WESTWOOD Model Motorsports Int / Mugen / JP 018/00:05:01.758 018/00:05:01.758 014/00:04:56.842 018/00:05:01.894 008/00:05:24.362 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Derrick MILLER Kyosho / 017/00:05:03.210 015/00:04:27.336 000/00:00:00.000 017/00:05:03.210 014/00:04:15.152 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 David BOZZI Kyosho / Ninja 017/00:05:06.509 004/00:02:02.833 017/00:05:06.509 011/00:04:32.094 006/00:01:49.085 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Nick SALIB Motonica / Novarossi 017/00:05:09.169 014/00:05:03.856 017/00:05:11.137 017/00:05:09.169 013/00:04:54.380 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Brett MATTHEWS Serpent / 016/00:05:12.310 016/00:05:12.310 002/00:00:52.888 015/00:05:04.034 015/00:05:00.053 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Andrew DIBBEN Mugen / Novarossi 015/00:05:09.916 008/00:05:02.599 014/00:05:25.210 010/00:05:03.650 015/00:05:09.916 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Tighe ODONOGHUE Mugen / Novarossi 008/00:05:00.464 000/00:00:00.000 008/00:05:00.464 002/00:01:22.767 003/00:02:01.902 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Fabian SCUDERI Motonica / 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71