MRCCR Club Race Day 22-03-2009
End of Round Placings 1:10 200mm ON ROAD
Sunday, Mar 22 2009 14:12:43
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Clifton YOUNG Kyosho / Novarossi 017/00:05:13.370 016/00:04:58.952 008/00:05:04.863 017/00:05:13.370 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Derrick MILLER Kyosho / 017/00:05:15.003 014/00:05:08.723 006/00:01:53.845 000/00:00:00.000 017/00:05:15.003 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Gavin GRAY Kyosho / 016/00:05:00.898 016/00:05:07.466 016/00:05:01.065 016/00:05:00.898 016/00:05:02.707 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 George TSAKANIAS Mugen / Ninja 016/00:05:04.476 000/00:00:00.000 000/00:00:00.000 016/00:05:09.046 016/00:05:04.476 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Peter MILLER Xray / 015/00:05:10.367 005/00:02:02.279 000/00:00:00.000 015/00:05:10.367 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Luis SOLA TM / 015/00:05:13.832 000/00:00:00.000 000/00:00:00.000 004/00:01:57.792 015/00:05:13.832 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Terry MANDALIOS Mugen / 015/00:05:14.914 015/00:05:17.877 015/00:05:21.937 015/00:05:14.914 015/00:05:17.442 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Brendan SOLA TM / 013/00:05:04.884 013/00:05:04.884 000/00:00:00.000 011/00:05:11.647 007/00:05:17.770 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71