MRCCR Club Race Day 22-03-2009
End of Round Placings 1:10 Pull Start Tourer
Sunday, Mar 22 2009 13:30:12
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Chris YOUNG Kyosho / 014/00:05:09.788 014/00:05:18.109 008/00:03:28.433 014/00:05:09.788 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Matthew ZERNO Kyosho / 014/00:05:14.161 014/00:05:14.161 013/00:05:21.063 014/00:05:19.225 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Bruce OWEN Kyosho / 014/00:05:16.761 013/00:05:02.406 013/00:05:14.706 014/00:05:16.761 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Tony BEREZNY Associated / 014/00:05:18.860 014/00:05:18.860 013/00:05:03.707 008/00:05:08.142 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Chris WILKE 013/00:05:14.838 011/00:05:17.029 013/00:05:14.838 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Damien KENT Kyosho / 012/00:05:09.076 011/00:05:09.983 012/00:05:09.076 006/00:03:34.122 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Paul KUNG Kyosho / 012/00:05:22.390 011/00:05:08.223 009/00:03:54.533 012/00:05:22.390 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Jade MILLER Kyosho / 005/00:02:02.424 005/00:02:02.424 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71