2011 IC Vic Champs
End of Round Placings 1:8 i.c. ON ROAD
Thursday, Jan 27 2011 19:02:37
Pos Name Location Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7
1 Ashley SEWARD VIC Mugen / Novarossi 038/00:10:04.101 000/00:00:00.000 000/00:00:00.000 038/00:10:04.101 036/00:10:07.146 032/00:10:04.856 037/00:10:08.111 030/00:10:11.749 000/00:00:00.000
2 Steven JOVANOVIC Vic Radical RC / Shepherd / Novarossi 038/00:10:07.538 009/00:02:24.367 034/00:09:21.659 038/00:10:07.538 038/00:10:12.847 037/00:10:03.969 038/00:10:12.455 035/00:09:28.785 000/00:00:00.000
3 Andy BISHOP VIC JPM Racing/Model Motorsports / Mugen / RB 038/00:10:10.909 000/00:00:00.000 037/00:10:15.569 033/00:09:58.066 004/00:02:33.372 000/00:00:00.000 011/00:09:36.002 038/00:10:10.909 000/00:00:00.000
4 Peter JOVANOVIC Vic Radical RC / Shepherd / Novarossi 038/00:10:12.376 000/00:00:00.000 000/00:00:00.000 021/00:10:07.683 003/00:01:22.362 037/00:10:14.296 038/00:10:12.376 030/00:10:12.255 000/00:00:00.000
5 Tim WESTWOOD VIC Model Motorsport International / MUGEN MRX 038/00:10:12.951 012/00:03:15.688 036/00:09:56.348 038/00:10:12.951 012/00:03:21.900 016/00:07:30.838 036/00:10:03.656 037/00:10:14.926 000/00:00:00.000
6 Ryan MAKER VIC Motonica ProRacing / Motonica P81 RS / Vox 038/00:10:14.431 007/00:02:16.608 032/00:10:06.365 038/00:10:14.431 035/00:10:13.495 031/00:09:20.708 029/00:10:12.574 033/00:10:12.780 000/00:00:00.000
7 Ben RYAN VIC Mugen / 037/00:10:14.911 004/00:01:08.628 034/00:10:06.582 037/00:10:16.602 037/00:10:14.911 036/00:10:14.203 000/00:00:00.000 033/00:10:04.195 000/00:00:00.000
8 Daniel MORRIS Qld All Site Demo / MRX 5 / Podified Picco 036/00:10:08.796 005/00:02:52.239 019/00:09:08.776 034/00:09:47.842 036/00:10:09.496 017/00:09:11.115 020/00:06:09.440 036/00:10:08.796 000/00:00:00.000
9 Stephen WESLEY SA Motonica / Novarossi 036/00:10:15.242 010/00:03:01.091 033/00:10:06.411 036/00:10:15.242 035/00:10:05.783 035/00:10:09.096 035/00:10:11.696 035/00:10:13.017 000/00:00:00.000
10 Nick SALIB VIC Motonica, Motonica ProRacing, AT Racing / 035/00:10:00.698 011/00:03:07.580 027/00:10:01.468 035/00:10:00.698 029/00:10:07.888 026/00:10:08.040 035/00:10:04.683 029/00:10:03.135 000/00:00:00.000
11 David BOZZI vic Motonica Pro Racing Australia / motonica P 035/00:10:02.847 004/00:02:45.501 030/00:10:11.299 035/00:10:02.847 026/00:10:09.065 034/00:10:09.456 034/00:10:16.970 035/00:10:12.733 000/00:00:00.000
12 Michael ALI sa MOTONICA PRO RACING / MOTONICA P81 RS / VO 035/00:10:08.534 009/00:02:35.001 033/00:10:14.528 030/00:10:10.370 012/00:07:07.734 032/00:10:02.344 035/00:10:13.031 035/00:10:08.534 000/00:00:00.000
13 Kane ALDERTON NSW Online Hobbies, MMI / Mugen MRX5 / Max Pow 035/00:10:13.851 010/00:02:56.730 027/00:09:27.893 019/00:06:11.119 023/00:06:46.356 034/00:10:09.857 000/00:00:00.000 035/00:10:13.851 000/00:00:00.000
14 Scott CALLAGHAN VIC Team Scottonica / Motonica / RB 035/00:10:15.987 009/00:02:35.362 006/00:07:19.136 024/00:09:48.934 018/00:10:08.477 035/00:10:15.987 034/00:10:06.731 030/00:09:38.127 000/00:00:00.000
15 Matteo CIVARELLA VIC Team Motonica / Motonica / Novarossi 034/00:10:02.133 009/00:02:39.739 034/00:10:14.291 011/00:03:16.100 034/00:10:02.133 015/00:05:17.477 000/00:00:00.000 009/00:03:45.109 000/00:00:00.000
16 Kurt KRASSNITZER sa Motonica Pro Racing / Motonica P81 RS / VO 034/00:10:09.345 008/00:02:25.516 024/00:07:57.465 034/00:10:09.345 029/00:10:04.104 034/00:10:16.829 033/00:10:04.761 032/00:09:45.450 000/00:00:00.000
17 Aaron ODONOGHUE Vic Mugen / Novarossi 033/00:10:05.862 008/00:02:24.602 028/00:10:01.725 031/00:10:05.415 033/00:10:15.621 024/00:10:24.382 032/00:10:08.396 033/00:10:05.862 000/00:00:00.000
18 Tighe ODONOGHUE VIC Mugen / Novarossi 033/00:10:06.914 010/00:03:01.268 011/00:03:14.728 006/00:03:03.883 017/00:04:52.471 015/00:08:49.074 033/00:10:06.914 031/00:10:02.128 000/00:00:00.000
19 Sang jae PARK NSW Mugen MRX-5 / Novarossi 033/00:10:13.599 008/00:02:27.965 026/00:09:08.525 032/00:10:09.101 033/00:10:13.599 032/00:10:08.687 031/00:10:01.804 001/00:00:39.770 000/00:00:00.000
20 Andrew DIBBEN Vic Mugen MRX4-R / Novarossi 031/00:10:14.716 008/00:02:29.750 000/00:00:00.000 031/00:10:14.716 030/00:09:53.361 030/00:10:01.300 000/00:00:00.000 029/00:10:07.058 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37