2011 IC Vic Champs
End of Round Placings 1:10 200mm ON ROAD
Thursday, Jan 27 2011 19:02:38
Pos Name Location Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7
1 Steven JOVANOVIC Vic Capricorn/Novarossi/At racing fuels/Radica 035/00:10:02.672 011/00:03:09.428 033/00:09:37.012 034/00:09:41.678 018/00:07:12.038 000/00:00:00.000 035/00:10:02.672 024/00:07:16.731 000/00:00:00.000
2 Peter JOVANOVIC Vic Capricorn/Novarossi/At racing fuels/Radica 035/00:10:02.748 000/00:00:00.000 000/00:00:00.000 035/00:10:05.041 035/00:10:02.748 000/00:00:00.000 033/00:09:28.550 035/00:10:04.546 000/00:00:00.000
3 Ben MAKER Vic Xray NT1 09 / Novarossi 034/00:10:00.924 009/00:02:57.010 002/00:00:36.396 034/00:10:00.924 032/00:10:06.376 015/00:04:26.727 016/00:04:46.605 034/00:10:13.506 000/00:00:00.000
4 Derrick MILLER vic HEI hobbyman xr fencing moonshine racing 034/00:10:08.385 004/00:03:35.942 033/00:09:58.106 034/00:10:17.600 010/00:02:58.387 032/00:10:24.452 034/00:10:14.010 034/00:10:08.385 000/00:00:00.000
5 Brendan SOLA VIC KM HK-1 / Team Orion 034/00:10:08.992 011/00:03:21.648 012/00:10:13.046 031/00:10:08.166 013/00:03:51.572 033/00:10:01.581 034/00:10:08.992 022/00:06:33.733 000/00:00:00.000
6 Ricky VOCALE VIC ABC Exhaust/Radical RC Hobbies / Capricorn 034/00:10:10.559 004/00:01:15.857 007/00:02:06.924 034/00:10:11.302 034/00:10:10.559 033/00:09:55.293 031/00:10:19.937 029/00:10:07.935 000/00:00:00.000
7 Gavin GRAY Vic HEI International / Xray NT1 / Novarossi 034/00:10:12.760 010/00:03:01.756 033/00:10:09.627 034/00:10:12.760 031/00:10:07.746 033/00:10:13.025 032/00:10:10.532 034/00:10:17.153 000/00:00:00.000
8 Luis SOLA VIC KM HK-1 / Orion 034/00:10:14.038 009/00:02:46.916 032/00:10:20.488 010/00:03:13.911 034/00:10:14.038 033/00:10:07.625 000/00:00:00.000 034/00:10:17.346 000/00:00:00.000
9 George TSAKANIAS Vic Muggin Racing / Capricorn / Nova 034/00:10:17.329 005/00:01:34.599 032/00:10:10.771 034/00:10:17.329 033/00:10:01.306 032/00:10:15.306 032/00:10:12.986 014/00:04:07.045 000/00:00:00.000
10 Wayne THOMAS VIC XRAY / Nova 033/00:10:00.387 009/00:02:45.658 032/00:10:00.008 033/00:10:00.387 033/00:10:10.655 032/00:10:11.822 031/00:10:17.149 033/00:10:00.910 000/00:00:00.000
11 Andrew SENSCHE VIC Kyosho / Novarossi 033/00:10:08.382 000/00:00:00.000 000/00:00:00.000 031/00:10:16.231 033/00:10:15.814 033/00:10:08.382 033/00:10:15.451 033/00:10:10.385 000/00:00:00.000
12 Matthew GUIDOTTO VIC Radical RC / Capricorn / Capricorn 032/00:10:03.692 010/00:03:07.327 027/00:10:11.471 032/00:10:05.776 032/00:10:03.692 032/00:10:09.754 032/00:10:05.173 008/00:02:23.396 000/00:00:00.000
13 Tony PARREIRO Vic Capricorn / Capricorn 032/00:10:03.992 008/00:02:47.888 029/00:09:34.907 028/00:10:01.272 032/00:10:12.330 030/00:10:12.024 032/00:10:03.992 006/00:04:20.515 000/00:00:00.000
14 Adam BAILEY Vic Hei International, Moonshine Race Fuel. / 032/00:10:05.193 000/00:00:00.000 000/00:00:00.000 008/00:02:27.856 015/00:04:50.131 029/00:10:00.249 003/00:00:55.768 032/00:10:05.193 000/00:00:00.000
15 Torsten TOPHINKE VIC Mugen / Novarossi 032/00:10:06.207 009/00:02:56.332 031/00:10:18.541 031/00:10:11.006 028/00:10:18.720 014/00:10:03.829 029/00:09:57.051 032/00:10:06.207 000/00:00:00.000
16 David ARTHUR SA Mugen MTX4R / Novarossi 032/00:10:11.712 008/00:02:33.626 032/00:10:12.351 030/00:10:12.013 032/00:10:12.891 032/00:10:11.712 031/00:10:05.824 031/00:10:17.489 000/00:00:00.000
17 Guy SINANIAN VIC Beachumums Racing / TM G4 / GRP 032/00:10:18.047 007/00:02:16.207 018/00:06:05.383 029/00:10:01.749 031/00:10:06.082 021/00:09:40.069 008/00:04:47.031 032/00:10:18.047 000/00:00:00.000
18 Andrew GILLESPIE SA JPM Racing / Kyosho V ONE RRR SHIMO / Nova 032/00:10:18.817 008/00:02:38.220 031/00:10:01.480 000/00:00:00.000 027/00:08:51.555 010/00:03:12.474 000/00:00:00.000 032/00:10:18.817 000/00:00:00.000
19 Adrian VELLA vic capricorn / novarossi 032/00:10:19.265 005/00:03:15.501 000/00:00:00.000 032/00:10:19.265 021/00:07:09.548 003/00:02:57.914 018/00:05:53.413 016/00:10:20.327 000/00:00:00.000
20 Nicholas RIMA VIC Nova 031/00:10:02.870 006/00:03:09.812 029/00:10:16.571 031/00:10:09.861 031/00:10:18.605 031/00:10:10.878 030/00:10:01.750 031/00:10:02.870 000/00:00:00.000
21 George PASSANISE VIC Xray NT1 / Nova 031/00:10:02.919 002/00:01:11.443 015/00:04:57.193 031/00:10:02.919 030/00:10:01.859 029/00:10:00.307 017/00:05:41.865 030/00:10:05.043 000/00:00:00.000
22 Trevor LOCKIE VIC Plaig Bearings, Intense RC / Edam / Capric 031/00:10:05.813 009/00:03:20.593 028/00:10:05.960 024/00:10:00.784 030/00:10:03.685 030/00:10:14.487 031/00:10:18.771 031/00:10:05.813 000/00:00:00.000
23 Luke SINANIAN QLD Beachmums Racing / TM G4 / GRP 031/00:10:11.096 008/00:03:13.340 029/00:10:06.139 031/00:10:11.096 001/00:01:00.407 030/00:10:15.215 030/00:10:19.576 029/00:10:03.669 000/00:00:00.000
24 Peter MILLER VIC Xray NT1 10 / OS 031/00:10:13.298 008/00:02:42.837 015/00:10:16.059 030/00:10:00.433 030/00:10:04.913 018/00:10:01.460 030/00:10:16.522 031/00:10:13.298 000/00:00:00.000
25 Carmelo NICEFORO Vic Radical RC Hobbies / Capricorn / Novarossi 031/00:10:17.937 008/00:02:41.292 018/00:10:01.737 021/00:08:39.737 014/00:05:16.861 031/00:10:17.937 030/00:10:15.847 024/00:10:15.902 000/00:00:00.000
26 Kristian ATTARD SA Attards Transport Service / Mugen MTX4R / 030/00:10:18.473 004/00:02:09.853 014/00:05:14.804 028/00:10:03.549 029/00:10:04.386 029/00:10:03.054 029/00:10:00.566 030/00:10:18.473 000/00:00:00.000
27 Jamie BAKAJ Vic MasterCard / Kyosho V1RRR Evo2 / FrankenPi 029/00:10:13.648 000/00:00:00.000 006/00:02:02.417 003/00:00:59.965 000/00:00:00.000 010/00:03:27.416 029/00:10:13.648 024/00:08:38.092 000/00:00:00.000
28 Jade MILLER VIC Xray NT1 / OS 029/00:10:16.523 007/00:03:12.142 028/00:10:00.837 012/00:04:07.959 029/00:10:16.523 000/00:00:00.000 019/00:10:02.612 000/00:00:00.000 000/00:00:00.000
29 Tass KALATIS VIC Mugen / GRP 028/00:09:32.249 000/00:00:00.000 000/00:00:00.000 015/00:05:25.771 020/00:10:03.490 000/00:00:00.000 028/00:09:32.249 028/00:10:01.509 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37